Starting with the first quarter of 2011 the Group’s operations for floor care products and small domestic appliances will be reported as its own global business area. These operations have previously been reported within each regional business area within consumer durables.
This change in reporting structure has come about due to the good development of the floor-care operations, which today make up an increasingly significant part of the Group’s operations.
The new business area name is Small Appliances. Other business areas within consumer durables will change their names to Major Appliances, see below.
Below are the net sales, operating income and operating margins for the respective quarters in 2010 according to the new reporting structure.
Net sales by business area 2010 | ||||||
---|---|---|---|---|---|---|
2010 | Q1 | Q2 | Q3 | Q4 | Full Year | |
Major Appliances Europe, Middle East and Africa | New | 8,921 | 8,603 | 9,395 | 9,677 | 36,596 |
Consumer Durables Europe, Middle East and Africa | Previous | 9,719 | 9,349 | 10,210 | 10,760 | 40,038 |
Major Appliances North America | New | 7,305 | 9,308 | 7,604 | 6,752 | 30,969 |
Consumer Durables North America | Previous | 7,995 | 10,027 | 8,353 | 7,401 | 33,776 |
Major Appliances Latin America | New | 3,796 | 3,667 | 3,810 | 4,987 | 16,260 |
Consumer Durables Latin America | Previous | 3,998 | 3,905 | 4,069 | 5,304 | 17,276 |
Major Appliances, Asia/Pacific | New | 1,666 | 2,035 | 1,909 | 2,069 | 7,679 |
Consumer Durables Asia/Pacific | Previous | 1,912 | 2,298 | 2,192 | 2,434 | 8,836 |
Small Appliances | New | 1,936 | 1,966 | 2,106 | 2,414 | 8,422 |
Operating income by business area 2010 | ||||||
---|---|---|---|---|---|---|
2010 | Q1 | Q2 | Q3 | Q4 | Full year | |
Major Appliances Europe, Middle East and Africa | New | 499 | 453 | 919 | 426 | 2,297 |
Margin, % | 5.6 | 5.3 | 9.8 | 4.4 | 6.3 | |
Consumer Durables Europe, Middle East and Africa | Previous | 620 | 504 | 1,014 | 565 | 2,703 |
Margin, % | 6.4 | 5.4 | 9.9 | 5.3 | 6.8 | |
Major Appliances North America | New | 299 | 439 | 419 | 285 | 1,442 |
Margin, % | 4.1 | 4.7 | 5.5 | 4.2 | 4.7 | |
Consumer Durables North America | Previous | 360 | 458 | 439 | 317 | 1,574 |
Margin, % | 4.5 | 4.6 | 5.3 | 4.3 | 4.7 | |
Major Appliances Latin America | New | 206 | 209 | 202 | 334 | 951 |
Margin, % | 5.4 | 5.7 | 5.3 | 6.7 | 5.8 | |
Consumer Durables Latin America | Previous | 220 | 237 | 231 | 392 | 1,080 |
Margin, % | 5.5 | 6.1 | 5.7 | 7.4 | 6.3 | |
Major Appliances Asia/Pacific | New | 145 | 207 | 242 | 199 | 793 |
Margin, % | 8.7 | 10.2 | 12.7 | 9.6 | 10.3 | |
Consumer Durables Asia/Pacific | Previous | 160 | 231 | 265 | 272 | 928 |
Margin, % | 8.4 | 10.1 | 12.1 | 11.2 | 10.5 | |
Small Appliances | New | 211 | 122 | 167 | 302 | 802 |
Margin, % | 10.9 | 6.2 | 7.9 | 12.5 | 9.5 |
For further information
Contact Electrolux Press Hotline, 46 8 657 65 07.
Electrolux may be required to disclose the information provided herein pursuant to the Securities Market Act.