| SEKm | Olympic Group | CTI | Total |
| Cash paid | 2,556 | 3,804 | 6,360 |
| Total | 2,556 | 3,804 | 6,360 |
| Recognized amounts of identifiable assets acquired and liabilities assumed at fair value | |||
| SEKm | |||
| Property, plant and equipment | 555 | 382 | 937 |
| Intangible assets | 516 | 1,012 | 1,528 |
| Inventories | 577 | 734 | 1,311 |
| Trade receivables | 195 | 763 | 958 |
| Other current and non-current assets | 236 | 310 | 546 |
| Accounts payable | –223 | –189 | –412 |
| Other operating liabilities | –574 | –886 | –1,460 |
| Current assets classified as held for sale | 537 | — | 537 |
| Total identifiable net assets acquired | 1,819 | 2,126 | 3,945 |
| Cash and cash equivalents | 34 | 114 | 148 |
| Borrowings | –723 | –499 | –1,222 |
| Assumed net debt | –689 | –385 | –1,074 |
| Non-controlling interests | –69 | –41 | –110 |
| Goodwill | 1,495 | 2,104 | 3,599 |
| Total | 2,556 | 3,804 | 6,360 |
