| Net sales and income | ||||||
| SEKm | Q1 | Q2 | Q3 | Q4 | Full year | |
| Net sales | 2011 | 23,436 | 24,143 | 25,650 | 28,369 | 101,598 |
| 2010 | 25,133 | 27,311 | 26,326 | 27,556 | 106,326 | |
| Operating income | 2011 | 696 | 745 | 1,064 | 512 | 3,017 |
| Margin, % | 3.0 | 3.1 | 4.1 | 1.8 | 3.0 | |
| 20111) | 696 | 745 | 1,098 | 616 | 3,155 | |
| Margin, % | 3.0 | 3.1 | 4.3 | 2.2 | 3.1 | |
| 2010 | 1,231 | 1,270 | 1,977 | 952 | 5,430 | |
| Margin, % | 4.9 | 4.7 | 7.5 | 3.5 | 5.1 | |
| 20101) | 1,326 | 1,477 | 1,977 | 1,714 | 6,494 | |
| Margin, % | 5.3 | 5.4 | 7.5 | 6.2 | 6.1 | |
| Income after financial items | 2011 | 637 | 696 | 1,119 | 328 | 2,780 |
| Margin, % | 2.7 | 2.9 | 4.4 | 1.2 | 2.7 | |
| 20111) | 637 | 696 | 1,153 | 432 | 2,918 | |
| Margin, % | 2.7 | 2.9 | 4.5 | 1.5 | 2.9 | |
| 2010 | 1,211 | 1,269 | 1,901 | 925 | 5,306 | |
| Margin, % | 4.8 | 4.6 | 7.2 | 3.4 | 5.0 | |
| 20101) | 1,306 | 1,476 | 1,901 | 1,687 | 6,370 | |
| Margin, % | 5.2 | 5.4 | 7.2 | 6.1 | 6.0 | |
| Income for the period | 2011 | 457 | 561 | 825 | 221 | 2,064 |
| 2010 | 911 | 1,028 | 1,381 | 677 | 3,997 | |
| Earning per share2) | 2011 | 1.61 | 1.97 | 2.90 | 0.77 | 7.25 |
| 20111) | 1.61 | 1.97 | 2.96 | 1.01 | 7.55 | |
| 2010 | 3.20 | 3.61 | 4.85 | 2.38 | 14.04 | |
| 20101) | 3.45 | 4.12 | 4.85 | 4.23 | 16.65 | |
| 1) Excluding items affecting comparability. | ||||||
| 2) Before dilution, based on average number of shares after buy-backs. | ||||||
| Number of shares before dilution | ||||||
| Number of shares after buy-backs, million | 2011 | 284.7 | 284.7 | 284.7 | 284.7 | 284.7 |
| 2010 | 284.5 | 284.7 | 284.7 | 284.7 | 284.7 | |
| Average number of shares after buy-backs, million | 2011 | 284.7 | 284.7 | 284.7 | 284.7 | 284.7 |
| 2010 | 284.5 | 284.6 | 284.7 | 284.7 | 284.6 | |
| Items affecting comparability | ||||||
| Restructuring provisions, write-downs and capital gains/losses | 2011 | — | — | –34 | –104 | –138 |
| 2010 | –95 | –207 | — | –762 | –1,064 | |
| Net sales, by business area1) | ||||||
| SEKm | Q1 | Q2 | Q3 | Q4 | Full year | |
| Major Appliances Europe, Middle East and Africa | 2011 | 7,656 | 7,660 | 8,964 | 9,749 | 34,029 |
| 2010 | 8,921 | 8,603 | 9,395 | 9,677 | 36,596 | |
| Major Appliances North America | 2011 | 6,728 | 7,544 | 7,122 | 6,271 | 27,665 |
| 2010 | 7,305 | 9,308 | 7,604 | 6,752 | 30,969 | |
| Major Appliances Latin America | 2011 | 3,998 | 3,708 | 4,101 | 6,003 | 17,810 |
| 2010 | 3,796 | 3,667 | 3,810 | 4,987 | 16,260 | |
| Major Appliances Asia/Pacific | 2011 | 1,746 | 1,945 | 1,981 | 2,180 | 7,852 |
| 2010 | 1,666 | 2,035 | 1,909 | 2,069 | 7,679 | |
| Small Appliances | 2011 | 1,930 | 1,794 | 2,056 | 2,579 | 8,359 |
| 2010 | 1,936 | 1,966 | 2,106 | 2,414 | 8,422 | |
| Professional Products | 2011 | 1,378 | 1,491 | 1,426 | 1,587 | 5,882 |
| 2010 | 1,501 | 1,730 | 1,501 | 1,657 | 6,389 | |
| Operating income, by business area1) | ||||||
| SEKm | Q1 | Q2 | Q3 | Q4 | Full year | |
| Major Appliances Europe Middle East and Africa | 2011 | 311 | 156 | 444 | –202 | 709 |
| Margin, % | 4.1 | 2.0 | 5.0 | –2.1 | 2.1 | |
| 2010 | 499 | 453 | 898 | 447 | 2,297 | |
| Margin, % | 5.6 | 5.3 | 9.6 | 4.6 | 6.3 | |
| Major Appliances North America | 2011 | –71 | 138 | 107 | 76 | 250 |
| Margin, % | –1.1 | 1.8 | 1.5 | 1.2 | 0.9 | |
| 2010 | 299 | 439 | 413 | 291 | 1,442 | |
| Margin, % | 4.1 | 4.7 | 5.4 | 4.3 | 4.7 | |
| Major Appliances Latin America | 2011 | 139 | 114 | 222 | 345 | 820 |
| Margin, % | 3.5 | 3.1 | 5.4 | 5.7 | 4.6 | |
| 2010 | 206 | 209 | 199 | 337 | 951 | |
| Margin, % | 5.4 | 5.7 | 5.2 | 6.8 | 5.8 | |
| Major Appliances Asia/Pacific | 2011 | 174 | 177 | 172 | 213 | 736 |
| Margin, % | 10.0 | 9.1 | 8.7 | 9.8 | 9.4 | |
| 2010 | 145 | 207 | 241 | 200 | 793 | |
| Margin, % | 8.7 | 10.2 | 12.6 | 9.7 | 10.3 | |
| Small Appliances | 2011 | 114 | 23 | 169 | 237 | 543 |
| Margin, % | 5.9 | 1.3 | 8.2 | 9.2 | 6.5 | |
| 2010 | 211 | 122 | 198 | 271 | 802 | |
| Margin, % | 10.9 | 6.2 | 9.4 | 11.2 | 9.5 | |
| Professional Products | 2011 | 177 | 274 | 199 | 191 | 841 |
| Margin, % | 12.8 | 18.4 | 14.0 | 12.0 | 14.3 | |
| 2010 | 91 | 207 | 202 | 243 | 743 | |
| Margin, % | 6.1 | 12.0 | 13.5 | 14.7 | 11.6 | |
| Common Group costs, etc. | 2011 | –148 | –137 | –215 | –244 | –744 |
| 2010 | –125 | –160 | –174 | –75 | –534 | |
| Total Group, excluding items affecting comparability | 2011 | 696 | 745 | 1,098 | 616 | 3,155 |
| Margin, % | 3.0 | 3.1 | 4.3 | 2.2 | 3.1 | |
| 2010 | 1,326 | 1,477 | 1,977 | 1,714 | 6,494 | |
| Margin, % | 5.3 | 5.4 | 7.5 | 6.2 | 6.1 | |
| Items affecting comparability | 2011 | — | — | –34 | –104 | –138 |
| 2010 | –95 | –207 | — | –762 | –1,064 | |
| Total Group, including items affecting comparability | 2011 | 696 | 745 | 1,064 | 512 | 3,017 |
| Margin, % | 3.0 | 3.1 | 4.1 | 1.8 | 3.0 | |
| 2010 | 1,231 | 1,270 | 1,977 | 952 | 5,430 | |
| Margin, % | 4.9 | 4.7 | 7.5 | 3.5 | 5.1 | |
| 1) Figures for 2010 have been restated according to the new reporting structure. | ||||||
