| Share capital, % | Voting rights, % | ||
| Investor AB | 15.5 | 29.9 | |
| Alecta Pension Insurance | 9.0 | 8.4 | |
| Swedbank Robur Funds | 4.8 | 3.9 | |
| Nordea Funds | 3.1 | 2.5 | |
| AMF Insurance & Funds | 2.4 | 2.0 | |
| SEB Funds | 1.9 | 1.5 | |
| Didner & Gerge Funds | 1.4 | 1.1 | |
| SHB Funds | 1.2 | 1.0 | |
| Government of Norway | 1.1 | 0.9 | |
| Carnegie Funds | 1.0 | 0.8 | |
| Total, ten largest shareholders | 41.4 | 52.0 | |
| Board of Directors and | |||
| Group Management, collectively | 0.12 | 0.10 | |
| Source: SIS Ägarservice as of December 31, 2011, and Electrolux. | |||
