| Restricted equity | Non-restricted equity | |||||
| SEKm | Share capital | Statutory reserve | Fair value reserve | Retained earnings | Total equity | |
| Opening balance, January 1, 2010 | 1,545 | 3,017 | 20 | 12,674 | 17,256 | |
| Income for the period | — | — | — | 3,353 | 3,353 | |
| Available for sale instruments | — | — | 77 | — | 77 | |
| Cash flow hedges | — | — | –7 | — | –7 | |
| Income tax relating to other comprehensive income | — | — | 7 | — | 7 | |
| Other comprehensive income, net of tax | — | — | 77 | — | 77 | |
| Total comprehensive income for the period | — | — | 77 | 3,353 | 3,430 | |
| Share-based payment | — | — | — | 85 | 85 | |
| Sale of shares | — | — | — | 18 | 18 | |
| Dividend SEK 4.00 per share | — | — | — | –1,138 | –1,138 | |
| Total transactions with equity holders | — | — | — | –1,035 | –1,035 | |
| Closing balance, December 31, 2010 | 1,545 | 3,017 | 97 | 14,992 | 19,651 | |
| Income for the period | — | — | — | 2,745 | 2,745 | |
| Available for sale instruments | — | — | –91 | — | –91 | |
| Cash flow hedges | — | — | –23 | — | –23 | |
| Income tax relating to other comprehensive income | — | — | 6 | — | 6 | |
| Other comprehensive income, net of tax | — | — | –108 | — | –108 | |
| Total comprehensive income for the period | — | — | –108 | 2,745 | 2,637 | |
| Share-based payment | — | — | — | 62 | 62 | |
| Sale of shares | — | — | — | — | — | |
| Dividend SEK 6.50 per share | — | — | — | –1,850 | –1,850 | |
| Total transactions with equity holders | — | — | — | –1,788 | –1,788 | |
| Closing balance, December 31, 2011 | 1,545 | 3,017 | –11 | 15,949 | 20,500 | |
