| Small Appliances | ||
| SEKm1) | 2011 | 2010 |
| Net sales | 8,359 | 8,422 |
| Operating income excluding non-recurring costs | 588 | 802 |
| Operating income | 543 | 802 |
| Operating margin, % | 6.5 | 9.5 |
| Net assets | 2,210 | 1,723 |
| Return on net assets, % | 31.1 | 48.3 |
| Capital expenditure | 118 | 116 |
| Average number of employees | 2,572 | 2,625 |
| 1) Excluding items affecting comparability. | ||
| Non-recurring costs | ||
| SEKm | 2011 | 2010 |
| Reduction of staffing levels | 45 | — |
