| SEKm1) | 2011 | 2010 |
| Major Appliances Europe, Middle East and Africa | ||
| Net sales | 34,029 | 36,596 |
| Operating income | 709 | 2,297 |
| Margin, % | 2.1 | 6.3 |
| Major Appliances North America | ||
| Net sales | 27,665 | 30,969 |
| Operating income | 250 | 1,442 |
| Margin, % | 0.9 | 4.7 |
| Major Appliances Latin America | ||
| Net sales | 17,810 | 16,260 |
| Operating income | 820 | 951 |
| Margin, % | 4.6 | 5.8 |
| Major Appliances Asia/Pacific | ||
| Net sales | 7,852 | 7,679 |
| Operating income | 736 | 793 |
| Margin, % | 9.4 | 10.3 |
| Small Appliances | ||
| Net sales | 8,359 | 8,422 |
| Operating income | 543 | 802 |
| Margin, % | 6.5 | 9.5 |
| Professional Products | ||
| Net sales | 5,882 | 6,389 |
| Operating income | 841 | 743 |
| Margin, % | 14.3 | 11.6 |
| Other | ||
| Net sales | 1 | 11 |
| Operating income, | ||
| common group costs, etc. | –744 | –534 |
| Total net sales | 101,598 | 106,326 |
| Operating income | 3,155 | 6,494 |
| Margin, % | 3.1 | 6.1 |
| 1) Excluding items affecting comparability. | ||
