| Major Appliances Europe, Middle East and Africa | ||
| SEKm1) | 2011 | 2010 |
| Net sales | 34,029 | 36,596 |
| Operating income excluding non-recurring costs | 1,399 | 2,297 |
| Operating income | 709 | 2,297 |
| Operating margin, % | 2.1 | 6.3 |
| Net assets | 9,450 | 6,813 |
| Return on net assets, % | 8.1 | 31.4 |
| Capital expenditure | 1,199 | 1,409 |
| Average number of employees | 20,847 | 19,245 |
| 1) Excluding items affecting comparability. | ||
| Non-recurring costs | ||
| SEKm | 2011 | 2010 |
| Reduction of staffing levels | 500 | — |
| WEEE related costs | 190 | — |
