| Major Appliances Asia/Pacific | ||
| SEKm1) | 2011 | 2010 |
| Net sales | 7,852 | 7,679 |
| Operating income excluding non-recurring costs | 756 | 793 |
| Operating income | 736 | 793 |
| Operating margin, % | 9.4 | 10.3 |
| Net assets | 2,040 | 2,020 |
| Return on net assets, % | 37.5 | 40.6 |
| Capital expenditure | 286 | 198 |
| Average number of employees | 3,296 | 3,165 |
| 1) Excluding items affecting comparability. | ||
| Non-recurring costs | ||
| SEKm | 2011 | 2010 |
| Reduction of staffing levels | 20 | — |
