| Outstanding A-shares | Outstanding B-shares | Outstanding shares, total | Shares held by Electrolux | Shares held by other shareholders | ||
| Number of shares as of January 1, 2011 | 9,063,125 | 299,857,183 | 308,920,308 | 24,255,085 | 284,665,223 | |
| Shares sold under the terms of the employee stock option programs | — | — | — | — | — | |
| Shares alloted under the Performance Share Program | — | — | — | — | — | |
| Conversion of Class A shares into Class B shares | –850,400 | 850,400 | — | — | — | |
| Total number of shares as of December 31, 2011 | 8,212,725 | 300,707,583 | 308,920,308 | 24,255,085 | 284,665,223 | |
| As % of total number of shares | 7.9% | 92.1% |
