| 2011 | 2010 | ||||
| Number of traded shares, million | 667.7 | 656.9 | |||
| Value of traded shares, SEKbn | 90.3 | 110.5 | |||
| Average daily trading volume, million | 2.6 | 2.6 | |||
| Average daily trading volume (value), SEKm | 357 | 436 | |||
| Number of issued/cancelled ADRs | 374,712 | 1,565,380 | |||
| Number of ADRs outstanding | 441,659 | 646,363 | |||
| Market share | |||||
| Nasdaq OMX Stockholm, % | 53.7 | 59.3 | |||
| BOAT, % | 21.3 | 17.6 | |||
| Chi-X, % | 14.1 | 12.9 | |||
| Burgundy | 5.2 | 3.1 | |||
| BATS Europe | 3.2 | 4.3 | |||
| Turqouise, % | 2.4 | 2.2 | |||
| Other | 0.1 | 0.6 | |||
| Total | 100.0 | 100.0 | |||
| Average daily trading value of Electrolux shares on Nasdaq OMX Stockholm |
|||||
| SEK thousand | 2011 | 2010 | 2009 | 2008 | 2007 |
| A-shares | 109 | 148 | 228 | 425 | 47 |
| B-shares | 357,075 | 435,958 | 358,962 | 364,400 | 523,817 |
| In 2011, an average of 2.6 million Electrolux shares were traded daily on Nasdaq OMX Stockholm. |
|||||
