| Share listing1) | Stockholm |
| Number of shares | 308,920,308 |
| of which A-shares2) | 8,212,725 |
| of which B-shares2) | 300,707,583 |
| Number of shares after repurchase | 284,665,223 |
| Quota value | SEK 5 |
| Market capitalization at December 31, 2011 | SEK 34 billion |
| GICS code3) | 25201040 |
| Ticker codes | Reuters ELUXb.ST |
| Bloomberg ELUXB SS | |
| 1) Trading in Electrolux ADRs was transferred from Nasdaq to the US Over-the-Counter market as of March 31, 2005. One ADR corresponds to two B-shares. | |
| 2) In 2011, at the request of shareholders, 850,400 A-shares were converted into B-shares. | |
| 3) MSCI’s Global Industry Classification Standard (used for securities). | |
