| Group December 31, |
Parent Company December 31, | ||||
| 2011 | 2010 | 2011 | 2010 | ||
| Accrued holiday pay | 796 | 812 | 146 | 153 | |
| Other accrued payroll costs | 974 | 1,390 | 110 | 229 | |
| Accrued interest expenses | 83 | 68 | 81 | 52 | |
| Prepaid income | 363 | 286 | — | — | |
| Other accrued expenses | 5,288 | 5,385 | 474 | 648 | |
| Other operating liabilities | 2,993 | 2,966 | — | — | |
| Total | 10,497 | 10,907 | 811 | 1,082 | |
Other accrued expenses include accruals for fees, advertising and sales promotion, bonuses, extended warranty, and other items. Other operating liabilities include VAT and other items.
