| Participation in associated companies | ||
| 2010 | 2009 | |
| Opening balance, January 1 | 19 | 27 |
| Acquisitions | — | — |
| Operating result | — | 1 |
| Dividend | — | — |
| Tax | — | — |
| Divestment | — | –8 |
| Other | –2 | –1 |
| Exchange difference | — | — |
| Closing balance, December 31 | 17 | 19 |
Participation in associated companies at December 31, 2010, includes goodwill with the amount of SEK 2m (2).
| Companies classified as assets available for sale | ||
| Holding, % | Carrying amount | |
| Videocon Industries Ltd., India | 2.9 | 293 |
The Group’s share of the associated companies, all of which are unlisted, were at December 31, 2010, as follows:
| Associated companies | ||||||||||||
| 2010 | ||||||||||||
| Relation to Electrolux1) | Income statement | Balance sheet | ||||||||||
| Partici-pation, % | Carrying amount | Receiv- ables | Liabilities | Sales | Purchases | Income | Net results | Total assets | Total liabilities |
|||
| Sidème, France | 39.3 | 13 | 44 | — | 241 | 3 | 525 | –1 | 182 | 151 | ||
| European Recycling Platform, ERP, France | 24.5 | 4 | — | 51 | — | 83 | 23 | 3 | 246 | 232 | ||
| Total | — | 17 | 44 | 51 | 241 | 86 | 548 | 2 | 428 | 383 | ||
| 1) From Electrolux perspective. | ||||||||||||
The Group’s share of the associated companies, all of which are unlisted, were at December 31, 2009, as follows:
| 2009 | ||||||||||||
| Relation to Electrolux1) | Income statement | Balance sheet | ||||||||||
| Partici-pation‚% | Carrying amount |
Receiv-ables | Liabilities | Sales | Purchases | Income | Net results | Total assets | Total liabilities |
|||
| Sidème, France | 39.3 | 16 | 85 | — | 336 | — | 711 | 1 | 210 | 176 | ||
| European Recycling Platform, ERP, France | 24.5 | 3 | — | 56 | — | 93 | 164 | 3 | 273 | 258 | ||
| Total | — | 19 | 85 | 56 | 336 | 93 | 875 | 4 | 483 | 434 | ||
| 1) From Electrolux perspective. | ||||||||||||
| Subsidiaries | Holding, % | |
| Major Group companies | ||
| Australia | Electrolux Home Products Pty. Ltd | 100 |
| Austria | Electrolux Hausgeräte G.m.b.H. | 100 |
| Electrolux CEE G.m.b.H. | 100 | |
| Belgium | Electrolux Home Products Corporation N.V. | 100 |
| Electrolux Belgium N.V. | 100 | |
| Brazil | Electrolux do Brasil S.A. | 100 |
| Canada | Electrolux Canada Corp. | 100 |
| China | Electrolux (Hangzhou) Domestic Appliances Co. Ltd | 100 |
| Electrolux (China) Home Appliance Co. Ltd | 100 | |
| Denmark | Electrolux Home Products Denmark A/S | 100 |
| Finland | Oy Electrolux Ab | 100 |
| France | Electrolux France SAS | 100 |
| Electrolux Home Products France SAS | 100 | |
| Electrolux Professionnel SAS | 100 | |
| Germany | Electrolux Deutschland GmbH | 100 |
| Electrolux Rothenburg GmbH Factory and Development Germany | 100 | |
| Hungary | Electrolux Lehel Hütögépgyár Kft | 100 |
| Italy | Electrolux Appliances S.p.A. | 100 |
| Electrolux Professional S.p.A. | 100 | |
| Electrolux Italia S.p.A. | 100 | |
| Luxembourg | Electrolux Luxembourg S.à r.l. | 100 |
| Mexico | Electrolux de Mexico, S.A. de CV | 100 |
| The Netherlands | Electrolux Associated Company B.V. | 100 |
| Electrolux Home Products (Nederland) B.V. | 100 | |
| Norway | Electrolux Home Products Norway AS | 100 |
| Poland | Electrolux Poland Spolka Z.o.o. | 100 |
| Spain | Electrolux Home Products España S.A. | 100 |
| Electrolux Home Products Operations España S.L. | 100 | |
| Sweden | Electrolux Laundry Systems Sweden AB | 100 |
| Electrolux HemProdukter AB | 100 | |
| Electrolux Professional AB | 100 | |
| Electrolux Floor Care and Small Appliances AB | 100 | |
| Switzerland | Electrolux AG | 100 |
| United Kingdom | Electrolux Plc | 100 |
| Electrolux Professional Ltd | 100 | |
| USA | Electrolux Home Products Inc. | 100 |
| Electrolux North America, Inc. | 100 | |
| Electrolux Professional Inc. | 100 | |
A detailed specification of Group companies has been submitted to the Swedish Companies Registration Office and is available on request from AB Electrolux, Investor Relations and Financial Information.
