| Attributable to equity holders of the Parent Company | |||||||
| SEKm | Share capital | Other paid-in capital | Other reserves | Retained earnings | Total | Non-controlling interests | Total equity |
| Opening balance, January 1, 2011 | 1,545 | 2,905 | 636 | 15,527 | 20,613 | — | 20,613 |
| Income for the period | — | — | — | 2,064 | 2,064 | — | 2,064 |
| Available for sale instruments | — | — | –91 | — | –91 | — | –91 |
| Cash flow hedges | — | — | 111 | — | 111 | — | 111 |
| Exchange-rate differences on translation of foreign operations | — | — | –228 | — | –228 | 5 | –223 |
| Income tax relating to other comprehensive income | — | — | –104 | — | –104 | — | –104 |
| Other comprehensive income, net of tax | — | — | –312 | — | –312 | 5 | –307 |
| Total comprehensive income for the period | — | — | –312 | 2,064 | 1,752 | 5 | 1,757 |
| Share-based payment | — | — | — | 29 | 29 | — | 29 |
| Sale of shares | — | — | — | — | — | — | — |
| Dividend SEK 6.50 per share | — | — | — | –1,850 | –1,850 | — | –1,850 |
| Acquisition of non-controlling interests | — | — | — | –9 | –9 | 105 | 96 |
| Dividend to non-controlling interests | — | — | — | — | — | –1 | –1 |
| Total transactions with equity holders | — | — | — | –1,830 | –1,830 | 104 | –1,726 |
| Closing balance, December 31, 2011 | 1,545 | 2,905 | 324 | 15,761 | 20,535 | 109 | 20,644 |
| Income for the period | — | — | — | 2,596 | 2,596 | 3 | 2,599 |
| Available for sale instruments | — | — | 23 | — | 23 | — | 23 |
| Cash-flow hedges | — | — | 34 | — | 34 | — | 34 |
| Exchange-rate differences on translation of foreign operations | — | — | –1,525 | — | –1,525 | –7 | –1,532 |
| Income tax relating to other comprehensive income | — | — | –2 | — | –2 | — | –2 |
| Other comprehensive income, net of tax | — | — | –1,470 | — | –1,470 | –7 | –1,477 |
| Total comprehensive income for the period | — | — | –1,470 | 2,596 | 1,126 | –4 | 1,122 |
| Share-based payment | — | — | — | –141 | –141 | — | –141 |
| Sale of shares | — | — | — | 212 | 212 | — | 212 |
| Dividend SEK 6.50 per share | — | — | — | –1,860 | –1,860 | — | –1,860 |
| Acquisition of non-controlling interests | — | — | — | –89 | –89 | –64 | –153 |
| Dividend to non-controlling interests | — | — | — | — | — | — | — |
| Total transactions with equity holders | — | — | — | –1,878 | –1,878 | –64 | –1,942 |
| Closing balance, December 31, 2012 | 1,545 | 2,905 | –1,146 | 16,479 | 19,783 | 41 | 19,824 |
