| Share listing1) | Stockholm | |||
| Number of shares | 308,920,308 | |||
| of which A-shares2) | 9,063,125 | |||
| of which B-shares2) | 299,857,183 | |||
| Number of shares after repurchase | 284,665,223 | |||
| Quota value | SEK 5 | |||
| Market capitalization at December 31, 2010 | SEK 60 billion | |||
| GICS code3) | 25201040 | |||
| Ticker codes | Reuters ELUXb.ST | |||
| Bloomberg ELUXB SS | ||||
| 1) Trading in Electrolux ADRs was transferred from Nasdaq to the US Over-the-Counter market as of March 31, 2005. One ADR corresponds to two B-shares. | ||||
| 2) In January 2010, at the request of shareholders, A-shares were converted into B-shares. | ||||
| 3) MSCI’s Global Industry Classification Standard (used for securities). | ||||
