| Share capital, % | Voting rights, % | ||
| Investor AB | 13.6 | 29.9 | |
| Alecta Pension Insurance | 8.4 | 7.8 | |
| Black Rock Funds | 5.5 | 4.3 | |
| AMF Insurance & Funds | 4.6 | 3.7 | |
| Swedbank Robur Funds | 3.7 | 3.0 | |
| First Swedish National Pension Fund | 2.2 | 1.8 | |
| Nordea Funds | 1.9 | 1.5 | |
| SEB Funds | 1.8 | 1.4 | |
| Second Swedish National Pension Fund | 1.4 | 1.1 | |
| SHB Funds | 1.4 | 1.1 | |
| Total, ten largest shareholders | 44.5 | 55.6 | |
| Board of Directors and Group Management, collectively | 0.06 | 0.05 | |
| Source: SIS Ägarservice as of December 31, 2010, and Electrolux. | |||
