| SEKm1) | 2010 | 2009 |
| Consumer Durables Europe, Middle East and Africa | ||
| Net sales | 40,038 | 44,073 |
| Operating income | 2,703 | 2,349 |
| Margin, % | 6.8 | 5.3 |
| Consumer Durables, North America | ||
| Net sales | 33,776 | 35,726 |
| Operating income | 1,574 | 1,476 |
| Margin, % | 4.7 | 4.1 |
| Consumer Durables, Latin America | ||
| Net sales | 17,276 | 14,165 |
| Operating income | 1,080 | 878 |
| Margin, % | 6.3 | 6.2 |
| Consumer Durables, Asia/Pacific | ||
| Net sales | 8,836 | 8,033 |
| Operating income | 928 | 458 |
| Margin, % | 10.5 | 5.7 |
| Professional Products | ||
| Net sales | 6,389 | 7,129 |
| Operating income | 743 | 668 |
| Margin, % | 11.6 | 9.4 |
| Other | ||
| Net sales | 11 | 6 |
| Operating income, common group costs, etc. | –534 | –507 |
| Total net sales | 106,326 | 109,132 |
| Operating income | 6,494 | 5,322 |
| Margin, % | 6.1 | 4.9 |
| 1) Excluding items affecting comparability. | ||
