| Change, year-over-year, % | Net sales | Net sales in comparable currencies | Operating income | Operating income in comparable currencies |
| Consumer Durables | ||||
| Europe, Middle East and Africa | –9.2 | –2.1 | 15.1 | 23.0 |
| North America | –5.5 | –0.3 | 6.6 | 11.2 |
| Latin America | 22.0 | 15.7 | 23.0 | 18.6 |
| Asia/Pacific | 10.0 | 5.9 | 102.6 | 88.2 |
| Professional Products | –10.4 | –4.3 | 11.2 | 17.6 |
| Total change | –2.6 | 1.5 | 22.0 | 25.0 |
| 1) Excluding items affecting comparability. |
