| SEKm | Dec. 31, 2010 | Dec. 31, 2009 |
| Borrowings | 12,096 | 14,022 |
| Liquid funds | 12,805 | 13,357 |
| Net borrowings | –709 | 665 |
| Net debt/equity ratio | –0.03 | 0.04 |
| Equity | 20,613 | 18,841 |
| Equity per share, SEK | 72.41 | 66.24 |
| Return on equity, % | 20.6 | 14.9 |
| Return on equity, excluding | ||
| items affecting comparability, % | 24.4 | 22.0 |
| Equity/assets ratio, % | 33.9 | 31.8 |
