| Mkr | 2010 | 2009 |
| SEKm | 2010 | 2009 |
| Consumer Durables | ||
| Europe, Middle East and Africa | 1,454 | 1,187 |
| % of net sales | 3.6 | 2.8 |
| North America | 742 | 470 |
| % of net sales | 2.2 | 1.3 |
| Latin America | 661 | 311 |
| % of net sales | 3.8 | 2.2 |
| Asia/Pacific | 208 | 131 |
| % of net sales | 2.4 | 1.3 |
| Professional Products | 96 | 107 |
| % of net sales | 1.5 | 1.5 |
| Other | 60 | 17 |
| Total | 3,221 | 2,223 |
| % of net sales | 3.0 | 2.0 |
