All amounts in SEKm unless otherwise stated
| Group December 31, |
Parent Company December 31, |
|||
|---|---|---|---|---|
| 2014 | 2015 | 2014 | 2015 | |
| Accrued holiday pay | 851 | 909 | 189 | 190 |
| Other accrued payroll costs | 1,315 | 1,312 | 262 | 198 |
| Accrued interest expenses | 63 | 55 | 58 | 51 |
| Prepaid income | 279 | 279 | 4 | — |
| Other accrued expenses | 7,370 | 8,180 | 552 | 816 |
| Other operating liabilities | 3,653 | 3,794 | — | — |
| Total | 13,531 | 14,529 | 1,065 | 1,255 |
Other accrued expenses include accruals for fees, advertising and sales promotion, bonuses, extended warranty, and other items. Other operating liabilities include VAT and other items.