All amounts in SEKm unless otherwise stated
| Group | ||
|---|---|---|
| 2014 | 2015 | |
| Items that will not be reclassified to income for the period: | ||
| Remeasurement of provisions for post-employment benefits | ||
| Opening balance, January 1 | 349 | –377 |
| Gain/loss taken to other comprehensive income | –1,534 | 343 |
| Income tax relating to items that will not be reclassified | 808 | –114 |
| Closing balance, December 31 | –377 | –148 |
| Items that may be reclassified subsequently to income for the period: | ||
| Available-for-sale instruments | ||
| Opening balance, January 1 | –23 | –4 |
| Gain/loss taken to other comprehensive income | 19 | –39 |
| Closing balance, December 31 | –4 | –43 |
| Cash flow hedges | ||
| Opening balance, January 1 | 39 | 9 |
| Gain/loss taken to other comprehensive income | 9 | –19 |
| Transferred to profit and loss on sale | –39 | –9 |
| Closing balance, December 31 | 9 | –19 |
| Exchange differences on translation of foreign operations | ||
| Opening balance, January 1 | –2,574 | –146 |
| Translation differences | 2,428 | –1,454 |
| Closing balance, December 31 | –146 | –1,600 |
| Income tax relating to items that may be reclassified | –10 | 29 |
| Other comprehensive income, net of tax | 1,681 | –1,263 |
Income taxes related to items of other comprehensive income were SEK –114m (808) for remeasurement of provisions for post-employment benefits and SEK 29m (–10) for financial instruments for cash flow hedging.