| Shareholding | Ownership, % | Number of shareholders | As % of shareholders |
| 1–1,000 | 3.7 | 45,827 | 88.5 |
| 1,001–10,000 | 4.4 | 5,163 | 10.0 |
| 10,001–20,000 | 1.2 | 251 | 0.5 |
| 20,001– | 90.7 | 536 | 1.0 |
| Total | 100 | 51,777 | 100 |
Source: SIS Ägarservice as of December 31, 2012.
| Shareholding | Ownership, % | Number of shareholders | As % of shareholders |
| 1–1,000 | 3.7 | 45,827 | 88.5 |
| 1,001–10,000 | 4.4 | 5,163 | 10.0 |
| 10,001–20,000 | 1.2 | 251 | 0.5 |
| 20,001– | 90.7 | 536 | 1.0 |
| Total | 100 | 51,777 | 100 |
Source: SIS Ägarservice as of December 31, 2012.