| Restricted equity | Non-restricted equity | |||||
| SEKm | Share capital | Statutory reserve | Fair value reserve | Retained earnings | Total equity | |
| Opening balance, January 1, 2011 | 1,545 | 3,017 | 97 | 14,992 | 19,651 | |
| Income for the period | — | — | — | 2,745 | 2,745 | |
| Available for sale instruments | — | — | –91 | — | –91 | |
| Cash-flow hedges | — | — | –23 | — | –23 | |
| Income tax relating to other comprehensive income | — | — | 6 | — | 6 | |
| Other comprehensive income, net of tax | — | — | –108 | — | –108 | |
| Total comprehensive income for the period | — | — | –108 | 2,745 | 2,637 | |
| Share-based payment | — | — | — | 62 | 62 | |
| Dividend SEK 6.50 per share | — | — | — | –1,850 | –1,850 | |
| Total transactions with equity holders | — | — | — | –1,788 | –1,788 | |
| Closing balance, December 31, 2011 | 1,545 | 3,017 | –11 | 15,949 | 20,500 | |
| Income for the period | — | — | — | 1,119 | 1,119 | |
| Available for sale instruments | — | — | 26 | — | 26 | |
| Cash-flow hedges | — | — | 13 | — | 13 | |
| Income tax relating to other comprehensive income | — | — | –5 | — | –5 | |
| Other comprehensive income, net of tax | — | — | 34 | — | 34 | |
| Total comprehensive income for the period | — | — | 34 | 1,119 | 1,153 | |
| Share-based payment | — | — | — | –174 | –174 | |
| Sale of shares | — | — | — | 212 | 212 | |
| Dividend SEK 6.50 per share | — | — | — | –1,860 | –1,860 | |
| Total transactions with equity holders | — | — | — | –1,822 | –1,822 | |
| Closing balance, December 31, 2012 | 1,545 | 3,017 | 23 | 15,246 | 19,831 | |
