| SEKm | 2012 | 2011 |
| Major Appliances | ||
| Europe, Middle East and Africa | 1,011 | 1,199 |
| % of net sales | 2.9 | 3.5 |
| North America | 1,771 | 700 |
| % of net sales | 5.8 | 2.5 |
| Latin America | 488 | 526 |
| % of net sales | 2.2 | 3.0 |
| Asia/Pacific | 411 | 286 |
| % of net sales | 4.9 | 3.6 |
| Small Appliances | 196 | 118 |
| % of net sales | 2.2 | 1.4 |
| Professional Products | 161 | 287 |
| % of net sales | 2.9 | 4.9 |
| Other | 52 | 47 |
| Total | 4,090 | 3,163 |
| % of net sales | 3.7 | 3.1 |
