| 2010 | 2009 | 2008 | |
| Total employees - Male | 27,997 | 32,955 | 35,562 |
| Total employees - Female | 15,404 | 17,678 | 19,615 |
| Employee turnover - All employees (%) | 161) | 17 | 22 |
| Employee turnover - Male (%) | 181) | 18 | 23 |
| Employee turnover - Female (%) | 121) | 15 | 22 |
| LA4 Employees covered by collective bargaining (%) | 571), 2) | 62 | 63 |
| 1) Data covering 50 production facilities, 33 warehouses and 38 offices corresponding to 45,349. | |||
| 2) 25,621 of 37,065 employees at 50 production facilites were covered by collective bargaining agreements. | |||
