| Major Appliances, Europe | Major Appliances, North America | Major Appliances, Asia/Pacific | Major Appliances, Latin America | Floor-care and Small Appliances | Professional Products | Electrolux Group (Total) | |
| 2010 | 69 | 78 | 50 | 133 | 81 | 84 | 75 |
| 2009 | 70 | 80 | 58 | 126 | 79 | 83 | 76 |
| 2008 | 77 | 93 | 75 | 109 | 105 | 93 | 86 |
| 2007 | 87 | 94 | 86 | 109 | 94 | 88 | 91 |
| 2006 | 99 | 95 | 86 | 111 | 90 | 89 | 97 |
| 2005 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
