| Group | ||
|---|---|---|
| 2013 | 2014 | |
| Items that will not be reclassified to income for the period | ||
| Remeasurement of provisions for post-employment benefits | ||
| Opening balance, January 1 | –866 | 349 |
| Gain/loss taken to other comprehensive income | 1.851 | –1,534 |
| Income tax relating to items that will not be reclassified | –636 | 808 |
| Closing balance, December 31 | 349 | –377 |
| Items that may be reclassified subsequently to income for the period | ||
| Available-for-sale instruments | ||
| Opening balance, January 1 | 46 | –23 |
| Gain/loss taken to other comprehensive income | –69 | 19 |
| Closing balance, December 31 | –23 | –4 |
| Cash flow hedges | ||
| Opening balance, January 1 | –2 | 39 |
| Gain/loss taken to other comprehensive income | 39 | 9 |
| Transferred to profit and loss on sale | 2 | –39 |
| Closing balance, December 31 | 39 | 9 |
| Exchange differences on translation of foreign operations | ||
| Opening balance, January 1 | –1,056 | –2,574 |
| Translation differences | –1,518 | 2.428 |
| Closing balance, December 31 | –2,574 | –146 |
| Income tax relating to items that may be reclassified | 29 | –10 |
| Other comprehensive income, net of tax | –302 | 1.681 |
Income taxes related to items of other comprehensive income were SEK 808m (–636) for remeasurement of provisions for post-employment benefits and SEK –10m (29) for financial instruments for cash flow hedging.