| SEKm1) | 2009 | 2008 |
| Consumer Durables, Europe | ||
| Net sales | 42,300 | 44,342 |
| Operating income | 2,188 | –22 |
| Margin, % | 5.2 | 0.0 |
| Consumer Durables, North America | ||
| Net sales | 35,726 | 32,801 |
| Operating income | 1,476 | 222 |
| Margin, % | 4.1 | 0.7 |
| Consumer Durables, Latin America | ||
| Net sales | 14,165 | 10,970 |
| Operating income | 878 | 715 |
| Margin, % | 6.2 | 6.5 |
| Consumer Durables, Asia/Pacific and Rest of world | ||
| Net sales | 9,806 | 9,196 |
| Operating income | 619 | 369 |
| Margin, % | 6.3 | 4.0 |
| Professional Products | ||
| Net sales | 7,129 | 7,427 |
| Operating income | 668 | 774 |
| Margin, % | 9.4 | 10.4 |
| Other | ||
| Net sales | 6 | 56 |
| Operating income, common group costs, etc. | –507 | –515 |
| Total net sales | 109,132 | 104,792 |
| Operating income | 5,322 | 1,543 |
| Margin, % | 4.9 | 1.5 |
| 1) Excluding items affecting comparability. |