Annual Report 2009 2 Financial review
 

Quarterly information

In the financial data section on Electrolux website you will find yearly and quarterly data for a number of years. The data are presented as tables or interactive graphs. Data are also available for download.  
               
Net sales and income               
SEKm   Q1 Q2 Q3 Q4 Full year  
Net sales 2009 25,818 27,482 27,617 28,215 109,132  
  2008 24,193 25,587 26,349 28,663 104,792  
Operating income 2009 –386 1,052 2,290 805 3,761  
  Margin, % –1.5 3.8 8.3 2.9 3.4  
  20091) 38 1,027 2,234 2,023 5,322  
  Margin, % 0.1 3.7 8.1 7.2 4.9  
  2008 –5 254 1,286 –347 1,188  
  Margin, % 0.0 1.0 4.9 –1.2 1.1  
  20081) –39 793 1,178 –389 1,543  
  Margin, % –0.2 3.1 4.5 –1.4 1.5  
Income after financial items 2009 –493 932 2,244 801 3,484  
  Margin, % –1.9 3.4 8.1 2.8 3.2  
  20091) –69 907 2,188 2,019 5,045  
  Margin, % –0.3 3.3 7.9 7.2 4.6  
  2008 –149 140 1,192 –530 653  
  Margin, % –0.6 0.5 4.5 –1.8 0.6  
  20081) –183 679 1,084 –572 1,008  
  Margin, % –0.8 2.7 4.1 –2.0 1.0  
Income for the period 2009 –346 658 1,631 664 2,607  
  2008 –106 99 847 –474 366  
Earnings per share2) 2009 –1.22 2.32 5.74 2.34 9.18  
  20091) 0.21 2.23 5.55 5.57 13.56  
  2008 –0.38 0.36 2.99 –1.68 1.29  
  20081) –0.50 1.74 2.90 –1.82 2.32  
Value creation 2009 –619 389 1,667 1,447 2,884  
  2008 –695 175 532 –1,052 –1,040  
               
1) Excluding items affecting comparability.  
2) Before dilution, based on average number of shares after buy-backs. 
               
Number of shares before dilution              
Number of shares after buy-backs, million 2009 283.6 284.1 284.3 284.4 284.4  
  2008 283.4 283.6 283.6 283.6 283.6  
Average number of shares after buy-backs, million 2009 283.6 283.9 284.2 284.4 284.0  
  2008 282.1 283.5 283.6 283.6 283.1  
               
Items affecting comparability              
Restructuring provisions, write-downs               
and capital gains/losses 2009 -424 25 56 -1,218 -1,561  
  2008 34 –539 108 42 –355  
               
Net sales, by business area               
SEKm   Q1 Q2 Q3 Q4 Full year  
Consumer Durables, Europe 2009 10,175 9,935 10,905 11,285 42,300  
  2008 10,525 10,500 11,345 11,972 44,342  
Consumer Durables, North America 2009 9,144 9,848 8,869 7,865 35,726  
  2008 7,275 8,214 8,384 8,928 32,801  
Consumer Durables, Latin America 2009 2,625 3,326 3,813 4,401 14,165  
  2008 2,404 2,548 2,713 3,305 10,970  
Consumer Durables, Asia/Pacific and Rest of the world 2009 2,145 2,521 2,399 2,741 9,806  
  2008 2,228 2,369 2,190 2,409 9,196  
Professional Products 2009 1,727 1,850 1,629 1,923 7,129  
  2008 1,753 1,944 1,709 2,021 7,427  
               
Operating income, by business area               
SEKm   Q1 Q2 Q3 Q4 Full year  
Consumer Durables, Europe 2009 125 257 977 829 2,188  
  Margin, % 1.2 2.6 9.0 7.3 5.2  
  2008 –192 294 514 –638 –22  
  Margin, % –1.8 2.8 4.5 –5.3 0.0  
Consumer Durables, North America 2009 –177 498 705 450 1,476  
  Margin, % –1.9 5.1 7.9 5.7 4.1  
  2008 –154 113 306 –43 222  
  Margin, % –2.1 1.4 3.6 –0.5 0.7  
Consumer Durables, Latin America 2009 50 142 318 368 878  
  Margin, % 1.9 4.3 8.3 8.4 6.2  
  2008 156 133 182 244 715  
  Margin, % 6.5 5.2 6.7 7.4 6.5  
Consumer Durables, Asia/Pacific and Rest of world 2009 60 104 201 254 619  
  Margin, % 2.8 4.1 8.4 9.3 6.3  
  2008 105 147 101 16 369  
  Margin, % 4.7 6.2 4.6 0.7 4.0  
Professional Products 2009 105 165 173 225 668  
  Margin, % 6.1 8.9 10.6 11.7 9.4  
  2008 183 225 185 181 774  
  Margin, % 10.4 11.6 10.8 9.0 10.4  
Common Group costs, etc. 2009 –125 –139 –140 –103 –507  
  2008 –137 –119 –110 –149 –515  
Total Group, excluding items affecting comparability 2009 38 1,027 2,234 2,023 5,322  
  Margin, % 0.1 3.7 8.1 7.2 4.9  
  2008 –39 793 1,178 –389 1,543  
  Margin, % –0.2 3.1 4.5 –1.4 1.5  
Items affecting comparability 2009 –424 25 56 –1,218 –1,561  
  2008 34 –539 108 42 –355  
Total Group, including items affecting comparability 2009 –386 1,052 2,290 805 3,761  
  Margin, % –1.5 3.8 8.3 2.9 3.4  
  2008 –5 254 1,286 –347 1,188  
  Margin, % 0.0 1.0 4.9 –1.2 1.1  

Produced by Solberg