| Change, year-over-year, % | Net sales | Net sales in comparable currencies | Operating income | Operating income in comparable currencies |
| Consumer Durables | ||||
| Europe | –4.6 | –10.6 | n/a | n/a |
| North America | 8.9 | –4.8 | 564.9 | 515.0 |
| Latin America | 29.1 | 22.3 | 22.8 | 18.3 |
| Asia/Pacific and Rest of world | 6.6 | –3.0 | 67.8 | 58.3 |
| Professional Products | –4.0 | –11.1 | –13.7 | –19.9 |
| Total change | 4.1 | –4.8 | 244.9 | 236.7 |
| 1) Excluding items affecting comparability. |