| SEKm, approximately | 2009 | 2008 |
| Cost-reduction measures due to sharp decline in demand in the fourth quarter of 2008 | — | –1,0451) |
| Net impact of the Electrolux launch, appliances North America in the first quarter of 2009 and in 2008 | –200 | –470 |
| Cost-cutting program, appliances Europe | — | –360 |
| Cost for a component problem for dishwashers, | ||
| appliances Europe | — | –120 |
| Capital gain, real estate, appliances Europe | — | 130 |
| Cost for litigation, appliances North America | — | –80 |
| Total | –200 | –1,945 |
1) For additional information, see table Cost-saving program in the fourth quarter of 2008.