Associated companies
Participation in associated companies amounted in total to SEK 16m (18). Electrolux owns 39.3% of Sidème, France, with a carrying amount SEK 12 (14) and 24.5% of European Recycling Platform, France, with a carrying amount SEK 4m
Companies classified as assets available for sales
Electrolux holds 2.8% (2.9) of the shares in Videocon Industries Ltd., India, with a carrying amount of SEK 228m (202).
Group companies
The following table lists the major companies included in the Electrolux Group. A detailed specification of Group companies has been submitted to the Swedish Companies Registration Office and is available on request from AB Electrolux, Investor Relations and Financial Information.
| Subsidiaries | Holding, % | |
| Major Group companies | ||
| Argentina | Frimetal S.A. | 99.38 |
| Australia | Electrolux Home Products Pty. Ltd. | 100 |
| Austria | Electrolux Hausgeräte GmbH | 100 |
| Electrolux CEE Ges.m.b.H. | 100 | |
| Belgium | Electrolux Home Products Corporation N.V. | 100 |
| Electrolux Belgium N.V. | 100 | |
| Brazil | Electrolux do Brasil S.A. | 100 |
| Canada | Electrolux Canada Corp. | 100 |
| Chile | Compañia Tecno Industrial S.A. | 99.38 |
| Somela S.A. | 97.57 | |
| China | Electrolux (Hangzhou) Domestic Appliances Co. Ltd. | 100 |
| Electrolux (China) Home Appliance Co. Ltd. | 100 | |
| Denmark | Electrolux Home Products Denmark A/S | 100 |
| Egypt | Olympic Group Financial Investment S.A.E. | 99.88 |
| Finland | Oy Electrolux Ab | 100 |
| France | Electrolux France SAS | 100 |
| Electrolux Home Products France SAS | 100 | |
| Electrolux Professionnel SAS | 100 | |
| Germany | Electrolux Deutschland GmbH | 100 |
| Electrolux Rothenburg GmbH Factory and Development | 100 | |
| Hungary | Electrolux Lehel Kft | 100 |
| Italy | Electrolux Appliances S.p.A. | 100 |
| Electrolux Professional S.p.A. | 100 | |
| Electrolux Italia S.p.A. | 100 | |
| Luxembourg | Electrolux Luxembourg S.à r.l. | 100 |
| Mexico | Electrolux de Mexico, S.A. de C.V. | 100 |
| The Netherlands | Electrolux Associated Company B.V. | 100 |
| Electrolux Home Products (Nederland) B.V. | 100 | |
| Norway | Electrolux Home Products Norway AS | 100 |
| Poland | Electrolux Poland Spolka z.o.o. | 100 |
| Spain | Electrolux Home Products España S.A. | 100 |
| Electrolux Home Products Operations España S.L. | 100 | |
| Sweden | Electrolux Laundry Systems Sweden AB | 100 |
| Electrolux HemProdukter AB | 100 | |
| Electrolux Professional AB | 100 | |
| Electrolux Floor Care and Small Appliances AB | 100 | |
| Switzerland | Electrolux AG | 100 |
| United Kingdom | Electrolux Plc | 100 |
| Electrolux Professional Ltd. | 100 | |
| USA | Electrolux Home Products, Inc. | 100 |
| Electrolux North America, Inc. | 100 | |
| Electrolux Professional Inc. | 100 | |
