Home
Menu Download Search
Sustainability Report 2017 About this report GRI Index UNGC UN Guiding Principles Awards and Recognitions Transparency Supply Chain

G4-LA1X

Total number and rates of new employee hires and employee turnover by age group, gender and region

  <30 years 30-50 years >50 years    

 

2017

Male
Leaving
Female
Leaving
Male
Leaving
Female
Leaving
Male
Leaving
Female
Leaving
Total
Male leaving
Total
Female leaving
Asia Pacfic 206 118 111 72 24 11 341 201
EMEA 706 409 787 569 246 197 1,739 1,175
Latin America 239 71 299 96 39 8 577 175
North America 1,338 1,130 943 837 157 82 2,438 2,049
Total: 2,489 1,728 2,140 1,574 466 298 5,095 3,600
Rate of turnover
per total employees
at year end (LA1)
4% 3% 4% 3% 1% 1% 9% 6%

Employees at year end: 56,708

  2017 2016 2015 2014 2013
Total emplyees -  Male 26,728 23,485 29,465 28,258 33,195
Total employees -  Female 15,988 14,984 17,491 15,258 16,800
Employee turnover - All employees (%) 20% 21% 32% 27% 14%
Employee turnover - Male (%) 19% 20% 32% 27% 16%
Employee turnover - Female (%) 23% 22% 32% 27% 12%

Please see About this report for scope of LA1x data. Sites with less than 30 employees are not required to report.