Quarterly information

In the financial data section on Electrolux website you will find yearly and quarterly data for a number of years. The data are presented as tables or interactive graphs. Data are also available for download.

Net sales and income            
SEKm   Q1 Q2 Q3 Q4 Full year
Net sales 2010 25,133 27,311 26,326 27,556 106,326
  2009 25,818 27,482 27,617 28,215 109,132
Operating income 2010 1,231 1,270 1,977 952 5,430
  Margin, % 4.9 4.7 7.5 3.5 5.1
  20101) 1,326 1,477 1,977 1,714 6,494
  Margin, % 5.3 5.4 7.5 6.2 6.1
  2009 –386 1,052 2,290 805 3,761
  Margin, % –1.5 3.8 8.3 2.9 3.4
  20091) 38 1,027 2,234 2,023 5,322
  Margin, % 0.1 3.7 8.1 7.2 4.9
Income after financial items 2010 1,211 1,269 1,901 925 5,306
  Margin, % 4.8 4.6 7.2 3.4 5.0
  20101) 1,306 1,476 1,901 1,687 6,370
  Margin, % 5.2 5.4 7.2 6.1 6.0
  2009 –493 932 2,244 801 3,484
  Margin, % –1.9 3.4 8.1 2.8 3.2
  20091) –69 907 2,188 2,019 5,045
  Margin, % –0.3 3.3 7.9 7.2 4.6
Income for the period 2010 911 1,028 1,381 677 3,997
  2009 –346 658 1,631 664 2,607
Earnings per share2) 2010 3.20 3.61 4.85 2.38 14.04
  20101) 3.45 4.12 4.85 4.23 16.65
  2009 –1.22 2.32 5.74 2.34 9.18
  20091) 0.21 2.23 5.55 5.57 13.56
Value creation 2010 636 792 1,311 1,033 3,772
  2009 –619 389 1,667 1,447 2,884
             
1) Excluding items affecting comparability.
2) Before dilution, based on average number of shares after buy-backs.
             
Number of shares before dilution            
Number of shares after buy-backs, million 2010 284.5 284.7 284.7 284.7 284.7
  2009 283.6 284.1 284.3 284.4 284.4
Average number of shares after buy-backs, million 2010 284.5 284.6 284.7 284.7 284.6
  2009 283.6 283.9 284.2 284.4 284.0
             
Items affecting comparability            
Restructuring provisions, write-downs             
and capital gains/losses 2010 –95 –207 –762 –1,064
  2009 –424 25 56 –1,218 –1,561
             
Net sales, by business area            
SEKm   Q1 Q2 Q3 Q4 Full year
Consumer Durables Europe, Middle East and Africa 2010 9,719 9,349 10,210 10,760 40,038
  2009 10,568 10,452 11,322 11,731 44,073
Consumer Durables North America 2010 7,995 10,027 8,353 7,401 33,776
  2009 9,144 9,848 8,869 7,865 35,726
Consumer Durables Latin America 2010 3,998 3,905 4,069 5,304 17,276
  2009 2,625 3,326 3,813 4,401 14,165
Consumer Durables Asia/Pacific 2010 1,912 2,298 2,192 2,434 8,836
  2009 1,752 2,004 1,982 2,295 8,033
Professional Products 2010 1,501 1,730 1,501 1,657 6,389
  2009 1,727 1,850 1,629 1,923 7,129
             
Operating income, by business area            
SEKm   Q1 Q2 Q3 Q4 Full year
Consumer Durables Europe Middle East and Africa 2010 620 504 1,014 565 2,703
  Margin, % 6.4 5.4 9.9 5.3 6.8
  2009 160 300 1,014 875 2,349
  Margin, % 1.5 2.9 9.0 7.5 5.3
Consumer Durables North America 2010 360 458 439 317 1,574
  Margin, % 4.5 4.6 5.3 4.3 4.7
  2009 –177 498 705 450 1,476
  Margin, % –1.9 5.1 7.9 5.7 4.1
Consumer Durables Latin America 2010 220 237 231 392 1,080
  Margin, % 5.5 6.1 5.7 7.4 6.3
  2009 50 142 318 368 878
 Margin, % 1.9 4.3 8.3 8.4 6.2
Consumer Durables Asia/Pacific 2010 160 231 265 272 928
  Margin, % 8.4 10.1 12.1 11.2 10.5
  2009 25 61 164 208 458
  Margin, % 1.4 3.0 8.3 9.1 5.7
Professional Products 2010 91 207 202 243 743
  Margin, % 6.1 12.0 13.5 14.7 11.6
  2009 105 165 173 225 668
  Margin, % 6.1 8.9 10.6 11.7 9.4
Common Group costs, etc. 2010 –125 –160 –174 –75 –534
  2009 –125 –139 –140 –103 –507
Total Group, excluding items affecting comparability 2010 1,326 1,477 1,977 1,714 6,494
  Margin, % 5.3 5.4 7.5 6.2 6.1
  2009 38 1,027 2,234 2,023 5,322
  Margin, % 0.1 3.7 8.1 7.2 4.9
Items affecting comparability 2010 –95 –207 –762 –1,064
  2009 –424 25 56 –1,218 –1,561
Total Group, including items affecting comparability 2010 1,231 1,270 1,977 952 5,430
  Margin, % 4.9 4.7 7.5 3.5 5.1
  2009 –386 1,052 2,290 805 3,761
  Margin, % –1.5 3.8 8.3 2.9 3.4