Employment per contract
| 2021 | Full time | Part time | Total | Full time | Part time | Total | Total |
|---|---|---|---|---|---|---|---|
| Permanent | Permanent | Permanent | Temporary | Temporary | Temporary | All | |
| Electrolux White | 11,112 | 392 | 11,504 | 689 | 46 | 735 | 12,239 |
| Electrolux Blue | 25,636 | 331 | 25,967 | 3,570 | 192 | 3,762 | 29,729 |
| Supervised | 1,760 | 7 | 1,767 | 2,115 | 12 | 2,127 | 3,894 |
| Total | 38,508 | 730 | 39,238 | 6,374 | 250 | 6,624 | 45,862 |
Covers the scope of employees as defined in About this report.