| 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|
| Number of work-related injuries | 246 | 247 | 386 | 401 | 434 |
| Injury rate1 | 0.58 | 0.7 | 0.9 | 0.9 | 1 |
| Number of workdays lost due to occupational injuries | 2,707 | 3,814 | 4,729 | 3,088 | 5,677 |
| Lost day rate1 | 6 | 9 | 11 | 7 | 13 |
| Number of work-related fatalities | 0 | 0 | 1 | 0 | 0 |
1 per 200 000h
| 2017 | Number of work-related injuries | Injury rate1 | Number of workdays lost due to occupational injuries | Lost day rate1 | Number of work-related fatalities |
|---|---|---|---|---|---|
| Asia Pacific | 12 | 0,37 | 11 | 0,34 | 0 |
| EMEA | 96 | 0,60 | 1,766 | 11,02 | 0 |
| Latin America | 49 | 0,51 | 674 | 7,01 | 0 |
| North America | 89 | 0,66 | 256 | 1,90 | 0 |
| Grand Total | 246 | 0,58 | 2707 | 6 | 0 |
1 per 200 000h