
The Electrolux business model focuses on creating best in class consumer experience. Work in the Group targets three crucial areas: relevant experience-based innovation, optimization of the product portfolio and quality.
Read more throughout the Annual Report on how Electrolux executes its strategy and manages operational and financial risks to create long-term sustainable value for its stakeholders.
| STRATEGY | |
|---|---|
| Implementation of strategy and business model | Page 22–23 in PDF |
| Adapting to global trends and digital transformation | Page 18-19 in PDF |
| Innovation, best in class consumer experience | Page 24–27 in PDF |
| Competitiveness of products | Page 25, 28 in PDF |
| Growth through acquisitions | Page 23 in PDF |
| Implementation of structural measures | Page 28–30 in PDF |
| Brand reputation, strong brands | Page 20, 24–25 in PDF |
| Management leadership | Page 154–155 in PDF |
| The right people and competences | Page 32–33 in PDF |
| OPERATIONS | |
|---|---|
| Variations in market demand | Page 42–43, 67 in PDF |
| Adapting costs to variations in demand and competition | Page 68–69 in PDF |
| Prices on commodities & raw materials | Page 67 in PDF |
| Exchange-rate exposure | Page 70, 72–73 in PDF |
| Ability to supply customer with products in time | Page 29 in PDF |
| Competitive cost structure | Page 28 in PDF |
| Product quality | Page 22 in PDF |
| Continous improvement | Page 23 in PDF |
| Customer exposure | Page 115 in PDF |
| FINANCIAL | |
|---|---|
| Interest-rate risk | Page 106 in PDF |
| Financing risk | Page 106 in PDF |
| Foreign-exchange risk | Page 106 in PDF |
| Credit risk | Page 107 in PDF |
| Taxes | Page 110 in PDF |
| Pension commitments | Page 121 in PDF |
| SUSTAINABILITY* | |
|---|---|
| Reduce environmental footprint | Page 15 in PDF |
| Health and safety | Page 37 in PDF |
| Managing supply chain | Page 37 in PDF |
| Ethics and human rights | Page 35 in PDF |
| Use of resources | Page 30 in PDF |
| Managing chemicals carefully | Page 37 in PDF |
| Corruption, Code of Conduct | Page 35 in PDF |
| Corporate governance | Page 142 in PDF |
| internal control | Page 156 in PDF |
The Annual Report for AB Electrolux (publ) 556009-4178, consists of the Report by the
Board of Directors, Notes, Proposed distribution of earnings and Auditors´ report.