All amounts in SEKm unless otherwise stated
| Group | ||
|---|---|---|
| 2016 | 2015 | |
| Items that will not be reclassified to income for the period: | ||
| Remeasurement of provisions for post-employment benefits | ||
| Opening balance, January 1 | –148 | –377 |
| Gain/loss taken to other comprehensive income | –236 | 343 |
| Income tax relating to items that will not be reclassified | 44 | –114 |
| Closing balance, December 31 | –340 | –148 |
| Items that may be reclassified subsequently to income for the period: | ||
| Available-for-sale instruments | ||
| Opening balance, January 1 | –43 | –4 |
| Gain/loss taken to other comprehensive income | –18 | –39 |
| Transferred to profit and loss | 61 | — |
| Closing balance, December 31 | 0 | –43 |
| Cash flow hedges | ||
| Opening balance, January 1 | –19 | 9 |
| Gain/loss taken to other comprehensive income | –101 | –19 |
| Transferred to profit and loss on sale | 19 | –9 |
| Closing balance, December 31 | –101 | –19 |
| Exchange differences on translation of foreign operations | ||
| Opening balance, January 1 | –1,600 | –146 |
| Translation differences | 328 | –1,454 |
| Closing balance, December 31 | –1,272 | –1,600 |
| Income tax relating to items that may be reclassified | –20 | 29 |
| Other comprehensive income, net of tax | 77 | –1,263 |
Income taxes related to items of other comprehensive income were SEK 44m (–114) for remeasurement of provisions for post-employment benefits and SEK –20m (29) for financial instruments for cash flow hedging.