| 2012 | 2011 | ||||
| Number of traded shares, million | 528.3 | 667.7 | |||
| Value of traded shares, SEKbn | 77.6 | 90.3 | |||
| Average daily trading volume, million | 2.1 | 2.6 | |||
| Average daily trading volume (value), SEKm | 311 | 357 | |||
| Number of issued/cancelled ADRs | 476,999 | 374,712 | |||
| Number of ADRs outstanding | 423,420 | 441,659 | |||
| Market share | |||||
| Nasdaq OMX Stockholm, % | 46.0 | 53.7 | |||
| BOAT, % | 22.5 | 21.3 | |||
| Chi-X, % | 17.0 | 14.1 | |||
| Burgundy, % | 4.3 | 5.2 | |||
| BATS Europe, % | 4.3 | 3.2 | |||
| Turqouise, % | 2.9 | 2.4 | |||
| Other, % | 3.0 | 0.1 | |||
| Total | 100.0 | 100.0 | |||
| Average daily trading value of Electrolux shares on Nasdaq OMX Stockholm | |||||
| SEK thousand | 2012 | 2011 | 2010 | 2009 | 2008 |
| A-shares | 93 | 109 | 148 | 228 | 425 |
| B-shares | 310,501 | 357,075 | 435,958 | 358,962 | 364,400 |
| In 2012, an average of 2.1 million Electrolux shares were traded daily on Nasdaq OMX Stockholm. | |||||
