| 2012 | 2011 | 2010 | 2009 | 2008 | |
| Total employees - Male | 34,841 | 26,283 | 27,997 | 32,955 | 35,562 |
| Total employees - Female | 16,415 | 15,042 | 15,404 | 17,678 | 19,615 |
| Employee turnover - All employees (%) | 121) | 20 | 16 | 17 | 22 |
| Employee turnover - Male (%) | 121) | 23 | 18 | 18 | 23 |
| Employee turnover - Female (%) | 121) | 15 | |||
| LA4 Employees covered by collective bargaining (%) | 561), 2) | 55 | 57 | 62 | 63 |
| 1) Data covering 58 production facilities, 37 warehouses and 48 offices corresponding to 56,822. | |||||
| 2) 24,063 of 42,846 employees at 58 production facilites were covered by collective bargaining agreements. | |||||
