LA1: Total workforce by employment type, employment contract, and region
| Full-time Indefinite | Part-time Indefinite | Total Indefinite | Full-time Temporary | Part-time Temporary | Total Temporary | Total All | |
| White collar | 13 739 | 440 | 14 179 | 1 554 | 316 | 1 870 | 16 049 |
| Blue collar | 32 584 | 519 | 33 103 | 4 346 | 6 | 4 352 | 37 455 |
| Supervised | 529 | 3 | 532 | 2 734 | 52 | 2 786 | 3 318 |
| Total | 46 852 | 962 | 47 814 | 8 634 | 374 | 9 008 | 56 822 |
LA1: Average number of employees by geographical area
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
| Europe, Middle East and Africa | 28456 | 24578 | 23119 | 25387 | 28253 | 28956 |
| North America | 9152 | 9178 | 10076 | 10384 | 11398 | 12068 |
| Latin America | 17492 | 14971 | 14423 | 10921 | 10716 | 10697 |
| Asia/Pacific | 4378 | 4189 | 3926 | 3941 | 4810 | 5177 |
| Total | 59478 | 52916 | 51544 | 50633 | 55177 | 56898 |
The table 'Workforce by employment type' encompasses data from 58 factories, 32 warehouses and 48 offices. It encompasses 56,822 employees, representing 94% of the total number of employees at year end. Those working at facilities with less than 30 employees are not included in this compilation.
