EN1: Material used by weight [tons]

  Metals 1), 2) Plastics 1), 2) Articles 1), 2) Process material 2) Raw material other 1), 2) Packaging products 1), 3) Packaging suppliers 3) Packaging reusable 2)  
2012 988 672 333 223 331 044 41 199 317 338 149 620 38 368 7 691  
2011 813 354 294 579 190 405 30 946 281 431 104 715 28 006 31 021  
2010 820 881 332 644 186 949 31 770 281 711 100 628 30 544 34 274  
2009 975 455 329 530 189 055 29 283 333 510 115 025 66 716 46 556  
2008 1 063 325 368 946 241 043 38 353 335 316 137 039 66 501 54 441  

1) Direct material
2) Non-renewable material
3) Approximately 55% non-renewable material